Program
Program for European Open 2024
Date | Nokia | Tampere |
---|---|---|
Mon July 15th | Monday Qualifying + Evening Practice | Practice Rounds |
Tues July 16th | Practice Rounds | Practice Rounds |
Wed July 17th | Presidents Cup | Practice Rounds |
Thurs July 18th | Spectator Rounds | European Open Round 1 |
Fri July 19th | Spectator Rounds | European Open Round 2 |
Sat July 20th | European Open Round 3 | Spectator Rounds |
Sun July 21st | European Open Final Round | Spectator Rounds |
Mon July 22nd | Spectator Rounds | Venue closed |
Organizer reserves the right to change the schedule.
Schedule
Monday 15th of July
Service | Nokia | Tampere |
---|---|---|
Course | Monday Qualifying 1 pm – 8 pm* Practice rounds until noon, and after Qualifier. | Practice rounds all day |
Discmania Pro Shop | CLOSED | NA |
Info Open | 9 am – 6 pm | CLOSED |
Kiosk open | CLOSED | CLOSED |
Street Food area | CLOSED | CLOSED |
VIP area | CLOSED | CLOSED |
Beergarden | CLOSED | NA |
Tuesday 16th of July
Service | Nokia | Tampere |
---|---|---|
Course | Practice rounds all day | Practice rounds all day |
Discmania Pro Shop | CLOSED | NA |
Info open | 9 am – 6 pm | CLOSED |
Kiosk open | CLOSED | CLOSED |
Street Food area | CLOSED | CLOSED |
VIP area | CLOSED | CLOSED |
Beergarden | CLOSED | CLOSED |
Wednesday 17th of July
Service | Nokia | Tampere |
---|---|---|
Course | Presidents Cup 1 pm – 6 pm (Full schedule here: Presidents Cup)* Practice rounds 8 am – 12 pm, 6pm – 10 pm | Practice rounds all day |
Discmania Pro Shop | 12 pm – 8 pm | NA |
Info open | 9 am – 6.30 pm | CLOSED |
Kiosk open | 12 pm – 7 pm | CLOSED |
Street Food and vendors | 11 am – 8 pm | CLOSED |
VIP area | 11 am – 8 pm | CLOSED |
Beergarden | 12 pm – 8 pm | NA |
Thursday 18th of July
Service | Nokia | Tampere |
---|---|---|
Course | Spectator rounds 8 am – 4 pm | European Open Round 1 FPO Tee times: 7:20 am – 9:00 am MPO Tee times: 9:50 am – 3:30 pm |
Discmania Pro Shop | 1 pm – 8 pm | NA |
Info open | CLOSED | 7.30 am – 8 pm |
Kiosk open | 10 am – 6 pm | 7 am – 6 pm |
Street Food and vendors | CLOSED | 11 am – 8 pm |
VIP area | CLOSED | NA (No separate VIP area) |
Beergarden | 12 pm – 8 pm | NA |
Friday 19th of July
Service | Nokia | Tampere |
---|---|---|
Course | Spectator rounds 8 am – 4 pm | European Open Round 2 FPO Tee times: 7:20 am – 9:00 am MPO Tee times: 9:50 am – 3:30 pm |
Discmania Pro Shop | 1 pm – 8 pm | NA |
Info open | CLOSED | 7.30 am – 8 pm |
Kiosk open | 10 am – 6 pm | 7 am – 6 pm |
Street Food and vendors | CLOSED | 11 am – 8 pm |
VIP area | CLOSED | NA (No separate VIP area) |
Beergarden | CLOSED | NA |
Saturday 20th of July
Service | Nokia | Tampere |
---|---|---|
Course | European Open Round 3 FPO Tee times: 7:20 am – 9:00 am MPO Tee times: 9:50 am – 3:30 pm | Spectator rounds 8 am – 4 pm |
Discmania Pro Shop | 11 am – 8 pm | NA |
Info open | 7.30 am – 8 pm | CLOSED |
Kiosk open | 7 am – 7 pm | CLOSED |
Street Food and vendors | 11 am – 8 pm | CLOSED |
VIP area | 9 am – 8 pm | CLOSED |
Beergarden | 10 am – 8 pm | NA |
Roni Back Meet&Greet | 1 pm (Ice rink) |
Sunday 21st of July
Service | Nokia | Tampere |
---|---|---|
Course | European Open Round 4 FPO Tee times: 7:59 am – 9:00 am MPO Tee times: 11:38 am – 3:30 pm | Spectator rounds 8 am – 4 pm |
Discmania Pro Shop | 11 am – 8 pm | NA |
Info open | 7.30 am – 8 pm | CLOSED |
Kiosk open | 7.30 am – 7 pm | CLOSED |
Street Food and vendors | 11 am – 8 pm | CLOSED |
VIP area | 9 am – 8 pm | CLOSED |
Beergarden | 10 am – 6 pm | NA |
Monday 22nd of July
Service | Nokia | Tampere |
---|---|---|
Course | Spectator rounds 8 am – 4 pm | CLOSED |
Discmania Pro Shop | CLOSED | NA |
Kiosk open | CLOSED | CLOSED |
Street Food area | CLOSED | CLOSED |
VIP area | CLOSED | CLOSED |
Beergarden | CLOSED | NA |