| Leaderboard | Hole by Hole |
Player Card
Doss, Nathan Q 
| Hole number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | In | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | ||||
| Par | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 30 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 30 | ||||
| Round | Score | +/- | Total | |||||||||||||||||||||
| 1 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 29 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 5 | 2 | 29 | -2 | 58 | ||
| 2 | 2 | 5 | 4 | 2 | 2 | 3 | 3 | 2 | 2 | 25 | 2 | 2 | 3 | 2 | 5 | 3 | 3 | 5 | 4 | 29 | -6 | 54 | ||
| 3 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 27 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 24 | -9 | 51 | ||
| 4 | 2 | 4 | 4 | 2 | 3 | 3 | 4 | 2 | 2 | 26 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 29 | -5 | 55 | ||




