| Leaderboard | Hole by Hole |
Player Card
Lundmark, Jesper Q 
| Hole number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | In | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | ||||
| Par | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 30 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 30 | ||||
| Round | Score | +/- | Total | |||||||||||||||||||||
| 1 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 25 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 26 | -9 | 51 | ||
| 2 | 2 | 3 | 3 | 2 | 2 | 4 | 4 | 2 | 3 | 25 | 2 | 2 | 5 | 2 | 3 | 2 | 4 | 3 | 2 | 25 | -10 | 50 | ||
| 3 | 2 | 4 | 5 | 2 | 3 | 3 | 4 | 2 | 2 | 27 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 24 | -9 | 51 | ||
| 4 | 4 | 4 | 3 | 2 | 2 | 2 | 4 | 2 | 2 | 25 | 2 | 3 | 3 | 2 | 4 | 2 | 3 | 4 | 2 | 25 | -10 | 50 | ||




