| Leaderboard | Hole by Hole |
Player Card
Hätinen, Jori 
| Hole number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | In | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | ||||
| Par | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 30 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 30 | ||||
| Round | Score | +/- | Total | |||||||||||||||||||||
| 1 | 2 | 4 | 5 | 3 | 4 | 4 | 8 | 3 | 2 | 35 | 2 | 4 | 5 | 3 | 3 | 3 | 4 | 5 | 3 | 32 | 7 | 67 | ||
| 2 | 2 | 6 | 4 | 2 | 4 | 4 | 13 | 4 | 3 | 42 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 6 | 2 | 34 | 16 | 76 | ||
| 3 | 2 | 7 | 5 | 3 | 3 | 4 | 7 | 3 | 2 | 36 | 3 | 4 | 4 | 3 | 5 | 3 | 5 | 7 | 3 | 37 | 13 | 73 | ||
| 4 | 0 | 0 | ||||||||||||||||||||||




