| Leaderboard | Hole by Hole |
Player Card
Nybo, Karl Johan Q 
| Hole number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | In | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | ||||
| Par | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 30 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 30 | ||||
| Round | Score | +/- | Total | |||||||||||||||||||||
| 1 | 2 | 4 | 3 | 2 | 2 | 2 | 4 | 3 | 2 | 24 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 2 | 28 | -8 | 52 | ||
| 2 | 3 | 4 | 3 | 2 | 4 | 3 | 4 | 2 | 2 | 27 | 2 | 3 | 3 | 3 | 4 | 2 | 4 | 7 | 2 | 30 | -1 | 59 | p | |
| 3 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 2 | 3 | 32 | 3 | 3 | 3 | 2 | 4 | 2 | 4 | 3 | 2 | 26 | -2 | 58 | ||
| 4 | 2 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 2 | 30 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 5 | 3 | 28 | -2 | 58 | ||




