| Leaderboard | Hole by Hole |
Player Card
Grundén, Jonas 
| Hole number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | In | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | ||||
| Par | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 30 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 30 | ||||
| Round | Score | +/- | Total | |||||||||||||||||||||
| 1 | 2 | 5 | 5 | 2 | 3 | 4 | 4 | 4 | 2 | 31 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 5 | 2 | 27 | -2 | 58 | ||
| 2 | 2 | 5 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 29 | 3 | 3 | 4 | 4 | 5 | 2 | 3 | 5 | 2 | 31 | 0 | 60 | ||
| 3 | 4 | 4 | 6 | 2 | 3 | 4 | 4 | 2 | 2 | 31 | 3 | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 35 | 6 | 66 | ||
| 4 | 2 | 7 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 29 | 2 | 3 | 4 | 3 | 5 | 2 | 5 | 4 | 3 | 31 | 0 | 60 | ||




