| Leaderboard | Hole by Hole |
Player Card
Strömgren, Mats 
| Hole number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | In | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | ||||
| Par | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 30 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 30 | ||||
| Round | Score | +/- | Total | |||||||||||||||||||||
| 1 | 2 | 5 | 4 | 2 | 2 | 5 | 4 | 2 | 3 | 29 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 5 | 2 | 27 | -4 | 56 | ||
| 2 | 2 | 4 | 5 | 2 | 3 | 3 | 5 | 3 | 2 | 29 | 3 | 3 | 3 | 4 | 4 | 2 | 6 | 3 | 2 | 30 | -1 | 59 | ||
| 3 | 2 | 5 | 4 | 2 | 2 | 3 | 5 | 2 | 2 | 27 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 2 | 32 | -1 | 59 | ||
| 4 | 3 | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 29 | 2 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 24 | -7 | 53 | ||




