| Leaderboard | Hole by Hole |
Player Card
Cohrs, Michael 
| Hole number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | In | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | ||||
| Par | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 30 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 30 | ||||
| Round | Score | +/- | Total | |||||||||||||||||||||
| 1 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 3 | 2 | 33 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 27 | 0 | 60 | ||
| 2 | 2 | 6 | 3 | 2 | 4 | 3 | 5 | 3 | 4 | 32 | 4 | 3 | 4 | 4 | 5 | 2 | 5 | 3 | 3 | 33 | 5 | 65 | ||
| 3 | 2 | 5 | 6 | 3 | 2 | 3 | 4 | 3 | 2 | 30 | 3 | 4 | 5 | 7 | 3 | 2 | 5 | 5 | 2 | 36 | 6 | 66 | ||
| 4 | 2 | 4 | 6 | 3 | 4 | 4 | 7 | 3 | 3 | 36 | 4 | 3 | 4 | 4 | 4 | 2 | 6 | 7 | 3 | 37 | 13 | 73 | ||




