| Leaderboard | Hole by Hole |
Player Card
Tohni, Tommi 
| Hole number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | In | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | ||||
| Par | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 30 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 30 | ||||
| Round | Score | +/- | Total | |||||||||||||||||||||
| 1 | 6 | 6 | 7 | 2 | 3 | 4 | 5 | 3 | 3 | 39 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 32 | 11 | 71 | ||
| 2 | 4 | 4 | 5 | 3 | 3 | 5 | 6 | 4 | 3 | 37 | 3 | 4 | 5 | 3 | 5 | 2 | 3 | 4 | 2 | 31 | 8 | 68 | ||
| 3 | 2 | 5 | 6 | 3 | 4 | 3 | 9 | 3 | 2 | 37 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 5 | 2 | 29 | 6 | 66 | ||
| 4 | 0 | 0 | ||||||||||||||||||||||




