| Leaderboard | Hole by Hole |
Player Card
Schmidt, Sebastian 
| Hole number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | In | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | ||||
| Par | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 30 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 30 | ||||
| Round | Score | +/- | Total | |||||||||||||||||||||
| 1 | 2 | 4 | 4 | 3 | 5 | 4 | 7 | 3 | 3 | 35 | 2 | 2 | 3 | 4 | 3 | 2 | 5 | 4 | 2 | 27 | 2 | 62 | ||
| 2 | 4 | 5 | 4 | 3 | 4 | 4 | 8 | 3 | 2 | 37 | 3 | 3 | 4 | 3 | 5 | 2 | 4 | 4 | 2 | 30 | 7 | 67 | ||
| 3 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 2 | 31 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 2 | 30 | 1 | 61 | ||
| 4 | 2 | 6 | 8 | 2 | 3 | 3 | 5 | 3 | 4 | 36 | 3 | 3 | 3 | 5 | 4 | 2 | 4 | 5 | 2 | 31 | 7 | 67 | ||




