| Leaderboard | Hole by Hole |
Player Card
Rantalaiho, Juho 
| Hole number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | In | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | ||||
| Par | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 30 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 30 | ||||
| Round | Score | +/- | Total | |||||||||||||||||||||
| 1 | 2 | 4 | 5 | 2 | 2 | 3 | 4 | 2 | 2 | 26 | 2 | 2 | 4 | 3 | 3 | 3 | 4 | 6 | 2 | 29 | -5 | 55 | ||
| 2 | 2 | 5 | 5 | 2 | 2 | 3 | 8 | 3 | 2 | 32 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 26 | -2 | 58 | ||
| 3 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 27 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 2 | 28 | -5 | 55 | ||
| 4 | 2 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 2 | 28 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 28 | -4 | 56 | ||




