| Leaderboard | Hole by Hole |
Player Card
Feldberg, David Q 
| Hole number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | In | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | ||||
| Par | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 30 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 30 | ||||
| Round | Score | +/- | Total | |||||||||||||||||||||
| 1 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 2 | 24 | 2 | 5 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 27 | -9 | 51 | ||
| 2 | 2 | 4 | 4 | 3 | 2 | 3 | 4 | 2 | 2 | 26 | 3 | 2 | 3 | 5 | 3 | 2 | 3 | 3 | 2 | 26 | -8 | 52 | ||
| 3 | 4 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 26 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 23 | -11 | 49 | ||
| 4 | 2 | 5 | 5 | 2 | 3 | 4 | 3 | 2 | 2 | 28 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 29 | -3 | 57 | ||




