| Leaderboard | Hole by Hole |
Player Card
Suomi, Joni 
| Hole number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | In | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | ||||
| Par | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 30 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 30 | ||||
| Round | Score | +/- | Total | |||||||||||||||||||||
| 1 | 2 | 7 | 3 | 3 | 2 | 5 | 4 | 2 | 3 | 31 | 2 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 2 | 32 | 3 | 63 | ||
| 2 | 2 | 5 | 5 | 2 | 5 | 3 | 4 | 3 | 3 | 32 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 5 | 4 | 33 | 5 | 65 | ||
| 3 | 6 | 4 | 5 | 2 | 2 | 3 | 5 | 3 | 2 | 32 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 2 | 28 | 0 | 60 | ||
| 4 | 2 | 3 | 4 | 2 | 4 | 6 | 8 | 3 | 3 | 35 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 5 | 2 | 32 | 7 | 67 | ||




